It has been only a few months since the end of the 2021 Tokyo Summer Games, but athletes from across the world have converged once more. The 2022 Winter Olympics kicked off Feb. 2 and will run through Feb. 20 in Beijing.
Last time the Winter Games took place, Norway finished on top, collecting 14 gold medals and 39 medals overall, while Germany tied with 14 golds but had 31 medals overall. Canada finished third with 11 golds and 29 overall medals, and the United States was fourth at nine and 23, respectively.
Who is winning the race for the most golds in 2022? Sporting News is tracking the top 15 countries in terms of medal count during the 2022 Beijing Games. The table below is sorted by most gold medals won and includes tallies for silver, bronze and total medals.
MORE: Future host cities for Summer, Winter Olympics
Olympic medal count 2022
Pos. | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1. | Norway | 12 | 7 | 7 | 26 |
2. | Germany | 9 | 6 | 3 | 18 |
3. | United States | 7 | 6 | 4 | 17 |
4. | Austria | 6 | 6 | 4 | 16 |
5. | Netherlands | 6 | 4 | 3 | 13 |
6. | China | 6 | 4 | 2 | 12 |
7. | Sweden | 5 | 3 | 3 | 11 |
8. | Switzerland | 5 | 0 | 5 | 10 |
9. | ROC | 4 | 7 | 9 | 20 |
10. | France | 3 | 7 | 2 | 12 |
11. | Italy | 2 | 6 | 5 | 13 |
12. | Japan | 2 | 5 | 7 | 14 |
13. | Canada | 2 | 4 | 11 | 17 |
14. | Slovenia | 2 | 3 | 2 | 7 |
15. | South Korea | 1 | 3 | 1 | 5 |
16. | Australia | 1 | 2 | 1 | 4 |
17. | Finland | 1 | 1 | 2 | 4 |
18. | New Zealand | 1 | 1 | 0 | 2 |
19. | Hungary | 1 | 0 | 2 | 3 |
20. | Czech Republic | 1 | 0 | 1 | 2 |
21. | Slovakia | 1 | 0 | 0 | 1 |
(The official Olympics medal standings are listed by total gold medals).
Full medal standings can be found on the Beijing Games’ official website.
Olympics schedule 2022
NBC will be carrying every event in the 2022 Beijing Olympics across its various networks: NBC, USA, CNBC, Olympic Channel and its streaming platform Peacock.
In Canada, CBC will be broadcasting all the events, with broadcast partners Sportsnet and TSN also carrying select events.
WATCH THE 2022 OLYMPICS LIVE WITH fuboTV: Canada | United States
Winter Olympics schedule 2022
Wednesday, Feb. 2
Sport | Event | Time (ET) | Channel |
Curling | Mixed doubles round robin | 7-10 a.m. | NBCOlympics.com |
Curling | Mixed doubles round robin (USA vs. Austria) | 6-8 p.m. | USA |
Curling | Mixed doubles round robin (multiple matches) | 8-10 p.m. | NBCOlympics.com |
Mixed doubles round robin (USA vs. Italy) | USA | ||
Alpine skiing | Men’s downhill training | 10-11 p.m. | USA |
Hockey | Women’s prelims (Switzerland vs. Canada) | 11 p.m. | NBCOlympics.com/USA |
Women’s prelims (China vs. Czechia) | 11 p.m. | NBCOlympics.com |
Thursday, Feb. 3
Sport | Event | Time (ET) | Channel |
Curling | Mixed doubles round robin (multiple matches) | 7-8 a.m. | NBCOlympics.com |
Curling | Mixed doubles round robin (USA vs. Finland) | 7-8 a.m. | USA |
Hockey | Women’s prelims (Finland vs. USA) | 8 a.m. | NBCOlympics.com/USA |
Curling | Mixed doubles round robin (Norway vs. Canada) | 10 a.m. | USA |
Hockey | Women’s preliminaries re-air (USA vs. Finland) | 5 p.m. | USA |
Curling | Mixed doubles round robin (multiple matches) | 7-8 p.m. | NBCOlympics.com |
Mixed doubles round robin (Canada vs. Switzerland) | NBC | ||
Figure skating | Team competition (men’s short program, rhythm dance) | 8-10 p.m. | NBC/NBCOlympics.com |
Free-style skiing | Men’s, Women’s moguls qualifying | 8-10 p.m. | NBC |
Curling | Mixed doubles round robin (Italy vs. Norway) | 9 p.m. | USA |
Alpine skiing | Men’s downhill training | 10 p.m. | NBCOlympics.com |
Hockey | Women’s prelims (ROC vs. Switzerland) | 11 p.m. | NBCOlympics.com/USA |
Women’s prelims (Denmark vs. China) | NBCOlympics.com |
Friday, Feb. 4
Sport | Event | Time (ET) | Channel |
Curling | Mixed doubles round robin (multiple matches) | 12 a.m.-1 a.m. | NBCOlympics.com |
Figure skating | Team competition (pairs short program) | 12-1 a.m. | NBC |
Curling | Mixed doubles round robin (USA vs. Sweden) | 1-2 a.m. | USA |
Figure skating | Men’s short program, rhythm dance (re-air) | 2 a.m. | NBC |
Free-style skiing | Men’s, women’s moguls (re-air) | 2 a.m. | NBC |
Curling | Mixed doubles round robin | 8-10 p.m. | NBC |
Olympics | Opening ceremony | 6 a.m. | NBC |
Olympics | Opening ceremony | 7 a.m. | NBCOlympics.com |
Olympics | Olympics preview show | 12 p.m. | NBC |
Curling | Mixed doubles round robin (USA vs. Sweden) | 2 p.m. | USA |
Figure skating | Team competition (men’s short program re-air) | 4 p.m. | USA |
Figure skating | Team competition (rhythm dance re-air) | 5 p.m. | USA |
Figure skating | Team competition (pairs short program re-air) | 6 p.m. | USA |
Olympics | Opening ceremony (re-air) | 5 p.m. | NBC |
Curling | Mixed doubles round robin (Austria vs. Norway) | 6 p.m. | NBCOlympics.com |
Mixed doubles round robin (Switzerland vs. Sweden) | NBCOlympics.com/USA | ||
Snowboarding | Women’s slopestyle qualifying | 9 p.m. | NBCOlympics.com |
Alpine skiing | Women’s slopestyle qualifying | 10-11 p.m. | USA |
Alpine skiing | Men’s downhill training | 10-11 p.m. | NBCOlympics.com |
Hockey | Women’s prelims | 11 p.m. | NBCOlympics.com/USA |
Saturday, Feb. 5
Sport | Event | Time (ET) | Channel |
Ski jumping | Men’s normal hill qualifying | 12 a.m.-1 a.m. | NBCOlympics.com |
Olympics | Opening ceremony (re-air) | 12 a.m.-1 a.m. | NBC |
Curling | Mixed doubles round robin (multiple matches) | 1-2 a.m. | NBCOlympics.com |
Ski jumping | Normal hill men’s qualification | 1-2 a.m. | USA |
Cross-country skiing | Women’s 15km skiathlon freestyle/classical | 2-3 a.m. | NBCOlympics.com/USA |
Speed skating | Women’s 3000m | 3-4 a.m. | NBCOlympics.com/USA |
Hockey | Women’s prelims (multiple matches) | 3-4 a.m | NBCOlympics.com |
Biathlon | Mixed relay 4x6km | 4-5 a.m | NBC |
Ski jumping | Women’s normal hill final | 4-5 a.m | NBC |
Freestyle skiing | Men’s moguls qualifying | 5-6 a.m. | USA |
Men’s moguls qualifying 2 | NBCOlympics.com | ||
Ski jumping | Men’s normal hill qualifying (re-air) 2 | 5-6 a.m. | USA |
Short track | Women’s 500m heats, Men’s 1000m heats, Mixed team relay | 6-7 a.m. | NBCOlympics.com |
Luge | Men’s singles, runs 1 & 2 | 6-7 a.m. | NBCOlympics.com |
Free-style skiing | Men’s moguls finals | 6-7 a.m. | NBCOlympics.com/USA |
Curling | Mixed doubles round robin (multiple matches) | 7-8 a.m. | NBCOlympics.com |
Olympics | The Olympic Show highlights, interviews | 8 a.m. | Peacock |
Olympics | Olympic ice | 10-11 a.m. | Peacock |
Luge | Men’s singles first, second runs | 10-11 a.m. | USA |
Olympics | Daily Olympic recap | 11 a.m.-12 p.m. | Peacock |
Biathlon | 4x6km relay | 12-1 p.m. | USA |
Short track | Mixed relay, 500m, 1000m qualification, finals | 2-4 p.m. | USA |
Cross-country skiing | Women’s skiathlon | 2 p.m. | NBC |
Luge | Men’s first, second runs | 2:30 p.m. | NBC |
Speed skating | Women’s 3000m | 3 p.m. | NBC |
Biathlon | Mixed relay | 3:45 p.m. | NBC |
Free-style skiing | Men’s moguls qualifying | 4:30 p.m. | NBC |
Hockey | Women’s prelims (USA vs. ROC) | 5-6 p.m. | USA |
Curling | Mixed doubles round robin (USA vs. Canada) | 6-7 p.m. | CNBC |
Biathlon | Mixed relay 4x6km (re-air) | 7-8 p.m. | USA |
Curling | Mixed doubles round robin (multiple matches) | 8 p.m. | NBCOlympics.com |
Figure skating | Team event, women’s short program, pairs free skate | 8:30 p.m. | NBCOlympics.com |
Curling | Mixed doubles round robin (USA vs. Czechia) | 8 p.m. | CNBC |
Short track | Mixed team relay | 8 p.m. | NBC |
Figure skating | Team competition, women’s short program | 8:30 p.m. | NBC |
Snowboarding | Women’s slopestyle final | 8:30 p.m. | NBC/NBCOlympics.com |
Alpine skiing | Downhill men’s competition | 10 p.m. | NBCOlympics.com |
Luge | Men’s singles first, second runs (re-air) | 10 p.m. | USA |
Alpine skiing | Downhill men’s competition | 11 p.m. | USA |
Snowboarding | Men’s slopestyle qualifying | 11:30 p.m. | USA/NBCOlympics.com |
Sunday, Feb. 6
Sport | Event | Time (ET) | Channel |
Snowboarding | Women’s slopestyle final | 12-1 a.m. | NBC |
Free-style skiing | Men’s moguls competition qualifying | 12-1 a.m. | NBC |
Olympics | Olympics highlights | 12-1 a.m. | NBCOlympics.com |
Short track | Day 1 coverage | 1-2 a.m. | NBC |
Figure skating | Women’s short program, men’s free skate | 1-2 a.m. | NBC |
Alpine skiing | Men’s downhill event (re-air) | 1-2 a.m. | NBC |
Curling | Mixed doubles round robin (multiple matches) | 1-2 a.m. | NBCOlympics.com |
TBD | TBD | 1-2 a.m. | USA |
Cross-country skiing | Men’s 30km skiathlon classical/freestyle | 2-3 a.m. | NBCOlympics.com/USA |
Speed skating | Men’s 3000m all skaters | 3-5 a.m. | NBCOlympics.com/USA |
Hockey | Women’s prelims (China vs. Japan) | 3:40 a.m. | NBCOlympics.com |
Freestyle skiing | Women’s Moguls qualifying 2 | 5-6 a.m. | NBCOlympics.com |
Ski jumping | Men’s normal hill final | 5-6 a.m. | NBCOlympics.com |
Curling | Mixed doubles round robin (Norway vs. Sweden) | 5:15 a.m. | USA |
Freestyle skiing | Women’s moguls qualifying, final | 6-7 a.m. | NBCOlympics.com/USA |
Luge | Men’s singles, Runs 3 & 4 | 6-7 a.m. | NBCOlympics.com |
Olympics | Medal ceremonies Day 2 | 6-7 a.m. | NBCOlympics.com |
Curling | Mixed doubles round robin (multiple matches) | 7-8 a.m. | NBCOlympics.com |
Hockey | Women’s preliminaries (Switzerland vs. USA) | 8 a.m. | NBCOlympics.com/USA |
Olympics | Highlights, interviews | 8 a.m. | Peacock |
Olympics | Olympic ice | 10 a.m. | Peacock |
Luge | Men’s singles third, final runs | 10 a.m. | USA |
Olympics | Daily Olympic recap | 11 a.m. | Peacock |
Curling | Mixed doubles round robin (Italy vs. Sweden) | 12 p.m. | USA |
Ski jumping | Normal hill men’s final | 2 p.m. | USA |
Speed skating | Men’s 5000m | 2 p.m. | NBC |
Curling | Mixed doubles round robin (USA vs. Switzerland) | 3 p.m. | NBC |
Cross-country skiing | Men’s skiathlon | 3 p.m. | NBC |
Freestyle skiing | Women’s moguls final | 4 p.m. | NBC |
Hockey | Women’s prelims (USA vs. Switzerland) | 5 p.m. | USA |
Ski jumping | Men’s normal hills final | 7 p.m. | NBC |
Cross skiing-country | Men’s skiathlon classical/freestyle (re-air) | 7:30 p.m. | USA |
Luge | Men’s third, final runs | 7:30 p.m. | NBC |
Curling | Mixed doubles round robin (multiple matches) | 8 p.m. | NBCOlympics.com |
Figure skating | Team competition, pairs’ free skate | 8:15 p.m. | NBC/NBCOlympics.com |
Alpine skiing | Women’s giant slalom, first run | 9:15 p.m. | NBC/USA/NBCOlympics.com |
Free-style skiing | Women’s big air qualifying | 8:30 p.m. | USA/NBCOlympics.com |
Figure skating | Team competition, free dance | 9:30 p.m. | NBC |
Free-style skiing | Women’s big air qualifying | 10:15 p.m. | NBC |
Ski jumping | Men’s normal air final (re-air) | 10:15 p.m. | NBC |
Figure skating | Team competition, women’s free skate | 10:35 p.m. | NBC |
Snowboarding | Men’s slopestyle final | 11 p.m. | NBC |
Hockey | Women’s preliminaries (Canada vs. ROC) | 11 p.m. | USA/NBCOlympics.com |
Monday, Feb. 7
Sport | Event | Time (ET) | Channel |
Olympics | Highlights | 12 a.m. | NBCOlympics.com |
Snowboarding | Men’s slopestyle final | 12-1 a.m. | NBC |
Alpine skiing | Women’s giant slalom | 12-1 a.m. | NBC |
Freestyle skiing | Men’s big air qualifying | 12:30 a.m. | NBCOlympics.com |
Alpine skiing | Women’s giant slalom run 2 | 12:45 a.m. | NBCOlympics.com |
Freestyle skiing | Men’s big air qualifying | 1:30 a.m. | USA |
Figure skating | Team competition (pair’s free skate, free dance, women’s free skate) | 2-3 a.m. | NBCOlympics.com |
Alpine Skiing | Women’s Giant Slalom, run 1 | 2-3 a.m. | NBCOlympics.com |
Free-style Skiing | Women’s big-air qualifying | 2-3 a.m. | NBCOlympics.com |
Snowboarding | Men’s slopestyle final | 2:45 a.m. | USA |
Speed skating | Women’s 1500m all skaters | 3:30 a.m. | USA/NBCOlympics.com |
Hockey | Women’s preliminaries (Czechia vs. Denmark) | 3:40 a.m. | NBCOlympics.com |
Biathlon | Women’s individual 15km | 4-5 a.m. | NBCOlympics.com |
Curling | Mixed doubles round robin (USA vs. Great Britain) | 5 a.m. | USA |
Ski jumping | Mixed team normal hill | 5:25 a.m. | NBCOlympics.com |
Olympics | Medal ceremonies Day 3 | 6:30 a.m. | NBCOlympics.com |
Short track | Women’s 500m, men’s 1000m medals | 6:30 a.m. | USA/NBCOlympics.com |
Luge | Women’s singles runs 1 and 2 | 6:50 a.m. | NBC |
Curling | Mixed doubles semifinals (multiple matches) | 7-8 a.m. | NBCOlympics.com |
Olympics | The Olympic Show highlights, interviews | 8 a.m. | Peacock |
Luge | Women’s singles, first run | 8:05 a.m. | USA |
Hockey | Women’s preliminaries (Finland vs. Switzerland, Sweden vs. China) | 8:10 a.m. | NBCOlympics.com |
Luge | Women’s singles, second run | 8:05 a.m. | USA |
Biathlon | Women’s individual 15km | 9:40 a.m. | USA |
Olympics | Olympic Ice | 10 a.m. | Peacock |
Olympics | Daily Olympic recap | 11 a.m. | Peacock |
Ski jumping | Normal hill mixed team | 11 a.m. | USA |
Curling | Mixed doubles round robin | 12:30 p.m. | USA |
Biathlon | Women’s 15km | 2 p.m. | NBC |
Luge | Women’s singles first, second runs | 2:30 p.m. | USA |
Speed skating | Women’s event (re-air) | 3:45 p.m. | USA |
Ski jumping | Mixed team normal hill | 4 p.m. | NBC |
Curling | Mixed doubles semifinal | 5 p.m. | CNBC |
Hockey | Game of the day | 5 p.m. | USA |
Biathlon | Women’s 15km | 7 p.m. | USA |
Curling | Mixed doubles semifinal | 8 p.m. | CNBC |
Short track | Women’s 500m final | 8 p.m. | NBC |
Figure skating | Men’s single short program | 8:15 p.m. | USA/NBCOlympics.com |
Speed skating | Women’s 1500m | 8:30 p.m. | NBC |
Free-style skiing | Women’s big air final | 9 p.m. | NBC/NBCOlympics.com |
Snowboarding | Men’s,women’s parallel giant slalom qualifying | 9:40 p.m. | NBCOlympics.com |
Alpine skiing | Men’s super G | 10:05 p.m. | NBC/NBCOlympics.com |
Hockey | Women’s prelims (USA vs. Canada) | 10:45 p.m. | USA |
Figure skating | Men’s short program (Groups 4, 5) | 11 p.m. | NBC |
Hockey | Women’s prelims (USA vs. Canada) | 11:10 p.m. | NBCOlympics.com |
Tuesday, Feb. 8
Sport | Event | Time (ET) | Channel |
Hockey | Women’s prelims (USA vs. Canada) | 12:15 a.m. | USA |
Luge | Women’s first, second runs | 1-2 a.m. | USA |
Short track | Men’s 1000m final | 1-2 a.m. | NBCOlympics.com |
Curling | Mixed doubles bronze medal match | 1:05 a.m. | NBCOlympics.com |
Snowboarding | Men’s, women’s parallel giant slalom finals | 1:30 a.m. | USA/NBCOlympics.com |
Short track | Women’s 500m final | 2-3 a.m. | NBC |
Speed skating | Women’s 1500m | 2-3 a.m. | NBC |
Freestyle Skiing | Women’s big air final | 2-3 a.m. | NBC |
Alpine Skiing | Men’s super G | 2-3 a.m. | NBC |
Figure Skating | Men’s short program | 2-3 a.m. | NBC |
Cross-country skiing | Men’s, women’s individual sprint freestyle qualifying, finals | 3 a.m. | USA/NBCOlympics.com |
Biathlon | Men’s 20km individual | 3:30 a.m. | NBCOlympics.com |
Hockey | Women’s hockey preliminaries (Czechia vs. Japan) | 3:40 a.m. | NBCOlympics |
Biathlon | Men’s 20km individual | 4:35 a.m. | USA |
TBD | TBD | 5:15 a.m. | USA |
Cross-country skiing | Individual sprint freestyle finals | 5:30 a.m. | USA |
Speed skating | Men’s 1500m | 5:30 a.m. | NBCOlympics.com |
Olympics | Medal ceremonies Day 4 | 6:30 a.m. | NBCOlympics.com |
Luge | Women’s singles runs 3 & 4 | 6:50 a.m. | NBCOlympics.com |
Curling | Mixed doubles gold medal | 7:05 a.m. | NBCOlympics.com |
Luge | Women’s singles runs 3 & 4 | 7:15 a.m. | USA |
Olympics | The Olympic Show highlights, interviews | 8 a.m. | Peacock |
Hockey | Women’s preliminaries (ROC vs. Finland, Sweden vs. Denmark) | 8:10 a.m. | NBCOlympics.com |
Luge | Women’s singles finals run | 8:35 a.m. | USA |
Speed skating | Men’s 1500m | 9:20 a.m. | USA |
Olympics | Olympic Ice | 10 a.m. | Peacock |
Biathlon | Men’s individual 20km (re-air) | 10:30 p.m. | USA |
Olympics | Daily Olympic recap | 11 a.m. | Peacock |
Snowboarding | Men’s, women’s giant slalom (re-air) | 12 p.m. | USA |
Curling | Mixed doubles bronze medal match | 1 p.m. | USA |
Biathlon | Men’s 20km individual | 2 p.m. | NBC |
Speed skating | Men’s 1500m | 3:30 p.m. | NBC |
Cross country | Men’s women’s sprint finals | 4:15 p.m. | NBC |
Curling | Mixed doubles bronze medal match | 5 p.m. | CNBC |
Hockey | Women’s prelims (USA vs. Canada) | 5 p.m. | USA |
Speed skating | Men’s event 1500m | 7:30 p.m. | USA |
Curling | Mixed doubles gold medal match | 8 p.m. | CNBC |
Luge | Women’s third, final runs | 8 p.m. | NBC |
Snowboarding | Women’s halfpipe qualifying | 8:30 p.m. | NBC/USA/NBCOlympics.com |
Alpine skiing | Women’s slalom run 1 | 9:15 p.m. | NBC/NBCOlympics.com |
TBD | TBD | 9:45 p.m. | NBC |
Freestyle skiing | Men’s big air final | 10 p.m. | NBC/NBCOLympics.com |
Snowboarding | Women’s snowboarding cross qualifying | 10 p.m. | USA/NBCOlympics.com |
Cross-country skiing | Individual sprints finals (re-air) | 11:30 p.m. | USA |
Snowboarding | Men’s halfpipe qualifying | 11:30 p.m. | NBC/NBCOlymppics.com |
Snowboarding | Women’s snowboarding cross qualifying | 11:35 p.m. | NBC |
Alpine skiing | Women’s slalom run finals | 11:35 p.m. | NBC |
Wednesday, Feb. 9
Sport | Event | Time (ET) | Channel |
Olympics | Olympic highlights | 12 a.m. | NBOlympics.comC |
Alpine skiing | Women’s slalom run 2 | 12:45 a.m. | NBCOlympics.com |
Snowboarding | Women’s snowboarding cross finals | 1:30 a.m. | USA/NBCOlympics.com |
Nordic combined | Men’s Nordic combined individual normal hill | 2 a.m. | NBCOlympics.com |
Snowboarding | Women’s halfpipe qualifying | 2-3 a.m. | NBC |
Alpine Skiing | Women’s slalom event, first run | 2-3 a.m. | NBC |
Freestyle Skiing | Men’s big air event | 2-3 a.m. | NBC |
Nordic combined | Men’s Nordic combined individual normal hill | 3 a.m. | USA |
Hockey | Men’s hockey preliminaries (ROC vs. Switzerland) | 3:40 a.m. | USA/NBCOlympics.com |
Short track | Women’s 1000m qualifying; Men’s 1500m quarters, semis, finals; Women’s relay semis | 6 a.m. | USA |
Olympics | Medal ceremonies Day 5 | 6:30 a.m. | NBCOlympics.com |
Nordic combined | Men’s Nordic combined individual 10km No. 1 | 6-7 a.m. | NBCOlympics.com |
Short track | Men’s 1500m, women’s 1000m and relay quarters, semis & finals | 6-7 a.m. | NBCOlympics.com |
Curling | Men’s round robin (multiple matches) | 7-8 a.m. | NBCOlympics.com |
Luge | Doubles all run | 7:20 a.m. | NBCOlympics.com |
Olympics | The Olympic Show highlights, interviews | 8 a.m. | Peacock |
Hockey | Men’s prelims (Czechia vs. Denver) | 8:10 a.m. | USA/NBCOlympics.com |
Olympics | Olympic Ice | 10 a.m. | Peacock |
Nordic Combined | Men’s individual 10km | 10:30 a.m. | USA |
Olympics | Daily Olympic recap | 11 a.m. | Peacock |
Luge | Doubles first, final runs | 11:15 a.m. | USA |
Curling | Men’s round robin (China vs. Sweden) | 12:15 p.m. | USA |
Luge | Doubles first, finals runs | 2 p.m. | NBC |
Nordic Combined | Men’s individual normal hill & 10km | 2:30 a.m. | NBC |
Snowboarding | Women’s Cross Final | 3:30 p.m. | NBC |
TBD | TBD | 4 p.m. | USA |
Alpine Skiing | Women’s slalom | 4:30 p.m. | NBC |
Hockey | Men’s round robin (USA vs. ROC) | 5 p.m. | CNBC |
Hockey | Game of the day | 5 p.m. | USA |
Nordic Combined | Men’s individual normal hill, 10km events | 7 p.m. | USA |
Curling | Women’s round robin (multiple matches) | 8-9 p.m. | NBCOlympics.com |
Short track | Day 3 | 8 p.m. | NBC |
Curling | Women’s round robin (USA vs. ROC) | 8:05 p.m. | CNBC/NBCOlympics.com |
Snowboarding | Women’s halfpipe final | 8:30 p.m. | NBC |
Figure skating | Men’s singles free skate | 8:30 p.m. | USA/NBCOlympics.com |
Skeleton | Men’s singles heats 1, 2 | 8:30 p.m. | NBCOlympics.com |
Snowboarding | Women’s halfpipe final | 8:30 p.m. | NBCOlympics.com |
Alpine skiing | Men’s combined, downhill | 9:30 p.m. | NBCOlympics.com |
Alpine skiing | Men’s combined, downhill | 10 p.m. | NBC |
Figure skating | Men’s free skate (Groups 3, 4) | 10:40 p.m. | NBC |
Snowboarding | Men’s cross qualifying | 10:15 p.m. | NBCOlympics.com |
Luge | Doubles first, final runs (re-air) | 10:20 p.m. | USA |
Snowboarding | Men’s cross qualifying | 10:50 p.m. | USA |
Hockey | Men’s preliminaries (Sweden vs. Latvia) | 11:10 p.m. | CNBC/NBCOlympics.com |
Skeleton | Men’s first, second runs | 11:45 p.m. | USA |
Thursday, Feb. 10
Sport | Event | Time (ET) | Channel |
Olympics | Olympic highlights | 12 a.m. | NBCOlympics.com |
Snowboarding | Men’s snowboard cross finals | 1 a.m. | USA/NBCOlympics.com |
Curling | Curling men’s round robin (multiple matches) | 1-2 a.m. | NBCOlympics.com |
Alpine Skiing | Men’s slalom runs | 1-2 a.m. | NBC |
Figure Skating | Men’s figure skating medal ceremony | 1-2 a.m. | NBC |
Alpine skiing | Men’s combined slalom | 1:15 a.m. | NBCOlympics.com |
Cross-country skiing | Women’s 10km classical | 2 a.m. | USA/NBCOlympics.com |
Snowboarding | Women’s halfpipe finals | 2-3 a.m. | NBC |
Short track | TBD | 2-3 a.m. | NB |
Figure Skating | Men’s free skate in | 2-3 a.m. | NB |
Hockey | Men’s preliminaries (Finland vs. Slovakia) | 3 a.m. | USA/NBCOlympics.com |
Freestyle skiing | Mixed team aerials finals | 6 a.m. | USA/NBCOlympics.com |
Olympics | Medal ceremonies, Day 6 | 6:30 a.m. | NBCOlympics.com |
Curling | Women’s round robin (multiple matches) | 7-8 a.m. | NBCOlympics.com |
Speed skating | Women’s 5000m all skaters | 7 a.m. | NBCOlympics.com |
Luge | Women’s 10km classical(re-air) | 7:15 a.m. | NBCOlympics.com |
Olympics | The Olympic Show highlights, interviews | 8 a.m. | Peacock |
Hockey | Men’s preliminaries (Canada vs. Germany) | 8:10 a.m. | NBCOlympics.com |
Hockey | Men’s preliminaries (USA vs. China) | 8:10 a.m. | USA/NBCOlympics.com |
Luge | Team relay, all runs | 8:30 a.m. | NBCOlympics.com |
Olympics | Olympic Ice | 10 a.m. | Peacock |
Curling | Men’s round robin (USA vs. Sweden) | 10:30 a.m. | USA |
Olympics | Daily Olympic recap | 11 a.m. | Peacock |
Speed skating | Women’s event, 5000m | 1:30 p.m. | USA |
Luge | Team relay | 2 p.m. | NBC |
Snowboarding | Men’s cross final | 2:45 p.m. | NBC |
Cross-country skiing | Women’s 10km | 3:30 p.m. | NBC |
Cross-country skiing | TBD | 4:45 p.m. | USA |
Curling | Women’s round robin (USA vs. Denmark) | 5 p.m. | CNBC |
Hockey | Men’s prelims (USA vs. China) | 5 p.m. | USA |
Luge | Team relay event | 7:30 p.m. | USA |
Curling | Men’s prelims (USA vs. Great Britain) | 8:05 p.m. | CNBC/NBCOlympics.com |
Curling | Men’s prelims (multiple matches) | 8-9 p.m. | NBCOlympics.com |
Free-style skiing | Mixed Team Aerials Final | 8:05 p.m. | NBC |
Snowboarding | Men’s halfpipe final | 8:30 p.m. | NBC/NBCOlympics.com |
Skeleton | Women’s event, first run | 8:30 p.m. | USA/NBCOlympics.com |
TBD | TBD | 9:45 p.m. | USA |
Alpine Skiing | Women’s super G | 10 p.m. | NBC/NBCOlympics.com |
Skeleton | Women’s event, second run | 10 p.m. | USA |
Hockey | Men’s preliminaries (Denmark vs. ROC) | 11:10 p.m. | CNBC/NBCOlympics.com |
Hockey | Women’s quarterfinal | 11:10 p.m. | NBC/USA/NBCOlympics.com |
Skeleton | Women’s event | 11:35 p.m. | USA/NBCOlympics.com |
Friday, Feb. 11
Sport | Event | Time (ET) | Channel |
Olympics | Olympic highlights | 12 a.m. | NBCOlympics.com |
Freestyle skiing | Mixed team aerials finals | 12:30 a.m. | NBC |
Snowboarding | Men’s halfpipe finals | 12:30 a.m. | NBC |
Alpine Skiing | Women’s super G race | 12:30 a.m. | NBC |
Curling | Women’s round robin (multiple matches) | 1-2 a.m. | NBC |
Hockey | Women’s quarterfinal | 1:30 a.m. | USA |
Cross-country skiing | Men’s 15km classical | 2 a.m. | USA/NBCOlympics.com |
Speed skating | Men’s 10000m all skaters | 3 a.m. | NBC |
Hockey | Men’s prelims (Czechia vs. Switzerland) | 3:40 a.m. | USA/NBCOlympics.com |
Hockey | Men’s prelims (Sweden vs. Slovakia) | 3:40 a.m. | NBCOlympics.com |
Biathlon | Women’s sprint 7.5km | 4-6 a.m. | NBCOlympics.com |
Ski jumping | Men’s large hill qualifying | 4-6 a.m. | NBCOlympics.com |
Short track | Women’s 1000m, men’s 500m relay quarters, semis, finals | 6 a.m. | USA/NBCOlympics.com |
Olympics | Medal ceremonies, Day 7 | 6:30 a.m. | NBCOlympics.com |
Curling | Men’s round robin (multiple matches) | 7-8 a.m. | NBCOlympics.com |
Olympics | The Olympic Show highlights, interviews | 7 a.m. | Peacock |
Skeleton | Men’s skeleton heats 3 & 4 | 8 a.m. | USA |
Hockey | Men’s preliminaries (Latvia vs. Finland) | 8:10 a.m. | NBCOlympics.com |
Hockey | Women’s quarterfinal | 8:10 a.m. | NBCOlympics.com |
Hockey | Women’s quarterfinal | 9:40 a.m. | USA |
Olympics | Olympic Ice | 10 a.m. | Peacock |
Speed skating | Men’s 10000m | 10:30 a.m. | USA |
Olympics | Daily Olympic recap | 11 a.m. | Peacock |
Biathlon | Women’s sprint 7.5km | 11:30 a.m. | USA |
Ski jumping | Large hill men’s qualifying | 12:30 p.m. | USA |
TBD | TBD | 1:30 p.m. | USA |
Curling | Women’s round robin (USA vs. Canada) | 2 p.m. | USA |
Speed Skating | Men’s 10000m | 2 p.m. | NBC |
Cross-country skiing | Men’s 15km | 3 p.m. | NBC |
Curling | Men’s round robin (Canada vs. Switzerland) | 5 p.m. | CNBC |
Hockey | Game of the day | 5 p.m. | USA |
Speed skating | Men’s 10000m (re-air) | 7:30 p.m. | USA |
Curling | Women’s round robin (multiple matches) | 8-9 p.m. | NBCOlympics.com |
Ski Jumping | Men’s individual large hill qualifying | 8 p.m. | NBC |
Curling | Women’s round robin (Sweden vs. Canada) | 8:05 p.m. | CNBC/NBCOlympics.com |
Short Track | Men’s 500m qualifying | 8:20 p.m. | NBC |
Biathlon | Women’s spring 7.5km (re-air) | 8:30 p.m. | USA |
Skeleton | Men’s third, fourth runs | 8:40 p.m. | NBC |
Snowboarding | Mixed team cross final | 9:15 p.m. | NBC |
Alpine skiing | Women’s downhill training | 10 p.m. | NBC |
Short track | Women’s 1000m final; men’s relay semifinal | 10:15 p.m. | NBC |
